2/6
${data.index + 1}/${data.total}
Description
Material:Cotton Blends
Style:Casual/Daily
Type:Solid Color
Style:Casual/Daily
Type:Solid Color
Size chart
Size | Bust | Sleeve Length | Clothing Length | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 100 | 39.37 | 37 | 14.57 | 76 | 29.92 |
M | 105 | 41.34 | 38 | 14.96 | 77 | 30.31 |
L | 110 | 43.31 | 39 | 15.35 | 78 | 30.71 |
XL | 115 | 45.28 | 40 | 15.75 | 79 | 31.10 |
2XL | 120 | 47.24 | 41 | 16.14 | 80 | 31.50 |
3XL | 125 | 49.21 | 42 | 16.54 | 81 | 31.89 |
4XL | 130 | 51.18 | 43 | 16.93 | 82 | 32.28 |
5XL | 135 | 53.15 | 44 | 17.32 | 83 | 32.68 |
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.