1/1
${data.index + 1}/${data.total}
Description
MaterialPolyester
SeasonSpring,Summer
StyleCasual
Fit TypeRegular
SeasonSpring,Summer
StyleCasual
Fit TypeRegular
Size | Bust | Length | Sleeve Length | Pants Length | Hipline | |||||
CM | INCH | CM | INCH | INCH | CM | INCH | CM | INCH | ||
S | 104 | 40.94 | 65 | 25.59 | 57 | 22.44 | 98.5 | 38.78 | 102 | 40.16 |
M | 109 | 42.91 | 66 | 25.98 | 57.5 | 22.64 | 99.5 | 39.17 | 107 | 42.13 |
L | 114 | 44.88 | 67 | 26.38 | 58 | 22.83 | 100.5 | 39.57 | 112 | 44.09 |
XL | 120 | 47.24 | 68 | 26.77 | 58.5 | 23.03 | 101.5 | 39.96 | 118 | 46.46 |
2XL | 126 | 49.61 | 69 | 27.17 | 59 | 23.23 | 102.5 | 40.35 | 124 | 48.82 |
3XL | 132 | 51.97 | 70 | 27.56 | 59.5 | 23.43 | 103.5 | 40.75 | 130 | 51.18 |
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.