1/1
${data.index + 1}/${data.total}
Description
Material:Cotton Blends
Style:Casual/Vintage
Pattern Type:Mixed Print
Type:Stitching Way
Fit Type:Loose
Neckline:Mandarin Collar
Style:Casual/Vintage
Pattern Type:Mixed Print
Type:Stitching Way
Fit Type:Loose
Neckline:Mandarin Collar
Size chart
Size | Shoulder | Bust | Sleeve Length | Clothing Length | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 42.5 | 16.73 | 108.0 | 42.52 | 47.0 | 18.50 | 71.0 | 27.95 |
M | 43.5 | 17.13 | 112.0 | 44.09 | 48.0 | 18.90 | 72.0 | 28.35 |
L | 44.5 | 17.52 | 116.0 | 45.67 | 49.0 | 19.29 | 73.0 | 28.74 |
XL | 45.5 | 17.91 | 120.0 | 47.24 | 50.0 | 19.68 | 74.0 | 29.13 |
2XL | 46.5 | 18.31 | 124.0 | 48.82 | 51.0 | 20.08 | 75.0 | 29.53 |
3XL | 47.5 | 18.70 | 128.0 | 50.39 | 52.0 | 20.47 | 76.0 | 29.92 |
4XL | 48.5 | 19.09 | 132.0 | 51.97 | 53.0 | 20.87 | 77.0 | 30.31 |
5XL | 49.5 | 19.49 | 136.0 | 53.54 | 54.0 | 21.26 | 78.0 | 30.71 |
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.