1/4
${data.index + 1}/${data.total}
Description
Fabric name. Cotton and linen
Pattern. Solid color
Pants length. Long pants
Popular elements. Pockets
Suit style. Pants suit
Sleeve type. Regular sleeve
Sleeve length. 3/4 sleeve
Style. Casual style
Pattern. Solid color
Pants length. Long pants
Popular elements. Pockets
Suit style. Pants suit
Sleeve type. Regular sleeve
Sleeve length. 3/4 sleeve
Style. Casual style
Size | Bust | Length | Sleeve Length | Hipline | Pants Length | |||||
CM | INCH | CM | INCH | INCH | CM | INCH | CM | INCH | ||
S | 98 | 38.58 | 111 | 43.70 | 28 | 11.02 | 95 | 37.40 | 101 | 39.76 |
M | 103 | 40.55 | 112 | 44.09 | 28.5 | 11.22 | 110 | 43.31 | 102 | 40.16 |
L | 108 | 42.52 | 113 | 44.49 | 29 | 11.42 | 115 | 45.28 | 103 | 40.55 |
XL | 113 | 44.49 | 114 | 44.88 | 29.5 | 11.61 | 120 | 47.24 | 104 | 40.94 |
2XL | 118 | 46.46 | 115 | 45.28 | 30 | 11.81 | 125 | 49.21 | 105 | 41.34 |
3XL | 123 | 48.43 | 116 | 45.67 | 30.5 | 12.01 | 130 | 51.18 | 106 | 41.73 |
4XL | 128 | 50.39 | 117 | 46.06 | 31 | 12.20 | 135 | 53.15 | 107 | 42.13 |
5XL | 133 | 52.36 | 118 | 30.31 | 31.5 | 12.40 | 140 | 55.12 | 108 | 42.52 |
Customer Reviews
Wow you reached the bottom
Newest
Most liked
Highest ratings
Lowest ratings
×
${function(){
const limit = typeof data === 'number' ? data : 0;
return `
Pictures/Videos (${limit || 0}/5)
` }()}
${(function(){
const closeIcon =
'';
if (item.type === 'image') {
return `
${closeIcon}
`
}
return `
${closeIcon}
`
})()}
The review would not show in product details on storefront since it does not support to.